Number of the records: 1
Germ-line PHD1 and PHD2 mutations detected in patients with pheochromocytoma/paraganglioma-polycythemia
SYS 217566 LBL 00000naa--2200000---450- 005 20241125131051.3 014 $a 000347162800010 $2 WOS 014 $a 000347162800010 $2 CCC 014 $a 2-s2.0-84926681391 $2 SCOPUS_EID 017 $a 10.1007/s00109-014-1205-7 $2 doi 100 $a 20150105d2014 m y0slo-03 ----ba 101 $a eng 102 $a DE 200 1-
$a Germ-line PHD1 and PHD2 mutations detected in patients with pheochromocytoma/paraganglioma-polycythemia $f Yang C, Zhuang Z, Fliedner SM, Shankavaram U, Sun MG, Bullova P, Zhu R, Elkahloun AG, Kourlas PJ, Merino M, Kebebew E, Pacak K. 463 -1
$1 001 sav_un_epca*065333 $1 011 $a 0946-2716 $1 200 1 $a Journal of Molecular Medicine $b [seriál] $v Vol. 93, no.1 (2015), p. 93-104 700 -1
$3 sav_un_auth*0147196 $a Yang $b C.A. $4 070 701 -1
$3 sav_un_auth*0003053 $a Zhuang $b Z. $4 070 701 -1
$3 sav_un_auth*0189090 $a Fliedner $b Stephanie M.J. $4 070 701 -1
$3 sav_un_auth*0180081 $a Shankavaram $b U. $4 070 701 -1
$3 sav_un_auth*0189091 $a Sun $b M.G. $4 070 701 -1
$3 sav_un_auth*0169785 $a Bullová $b Petra $p SAVVIR $4 070 $x V $T Virologický ústav SAV $Y SAVBIOMED $Y SAVVIR 701 -1
$3 sav_un_auth*0168767 $a Zhu $b R. $4 070 701 -1
$3 sav_un_auth*0189092 $a Elkahloun $b Abdel G. $4 070 701 -1
$3 sav_un_auth*0189093 $a Kourlas $b Peter J. $4 070 701 -1
$3 sav_un_auth*0164041 $a Merino $b M. $4 070 701 -1
$3 sav_un_auth*0189094 $a Kebebew $b E. $4 070 701 -1
$3 sav_un_auth*0161262 $a Pacak $b K. $4 070 801 -0
$a SK $b SAV $c 20150105 $g AACR2 850 $a BA138
Number of the records: 1