Number of the records: 1
Patterns and Universals of Mate Poaching Across 53 Nations
SYS 073922 LBL 00000naa--2200000---450- 005 20241127170835.8 014 $a 000220317200004 $2 WOS 014 $a 2-s2.0-1842484267 $2 SCOPUS_EID 014 $a 000220317200004 $2 CCC 017 $a 10.1037/0022-3514.86.4.560 $2 DOI 100 $a 20071113dłłłłłłłłm y slo$03 $$$$ba 101 $a eng 200 1-
$a Patterns and Universals of Mate Poaching Across 53 Nations $e The Effects of Sex, Culture, and Personality on Romantically Attracting Another Person's Partner $f D.P. Schmitt, L. Alcalay, J. Allik, A. Angleitner, L. Ault, I. ... Gabriel Bianchi ... Ivan Lukšík ... Miroslav Popper ... Marianna Supeková ... [et al.] 463 -1
$1 001 sav_un_epca*073698 $1 011 $a 0022-3514 $1 200 1 $a Journal of Personality and Social Psychology $v vol. 86, no. 4 (2004), p. 560-584 700 -1
$3 sav_un_auth*0144562 $a Schmitt $b D.P. $4 070 701 -1
$3 sav_un_auth*0144564 $a Alcalay $b L. $4 070 701 -1
$3 sav_un_auth*0144568 $a Allik $b J. $4 070 701 -1
$3 sav_un_auth*0145056 $a Angleitner $b A. $4 070 701 -1
$3 sav_un_auth*0144569 $a Ault $b L. $4 070 701 -1
$3 sav_un_auth*0144570 $a Austers $b I. $4 070 701 -1
$3 sav_un_auth*0144571 $a Bennett $b K.L. $4 070 701 -1
$3 sav_un_auth*0001148 $a Bianchi $b Gabriel $f 1955 $p SAVKVSBK $4 070 $T Ústav výskumu sociálnej komunikácie $Y SAVKVSBK 701 -1
$3 sav_un_auth*0144577 $a Boholst $b F. $4 070 701 -1
$3 sav_un_auth*0144579 $a Cunen $b M.A.B. $4 070 701 -1
$3 sav_un_auth*0144581 $a Braeckman $b J. $4 070 701 -1
$3 sav_un_auth*0144583 $a Brainerd $b E.G. $4 070 701 -1
$3 sav_un_auth*0144585 $a Caral $b L.G.A. $4 070 701 -1
$3 sav_un_auth*0144587 $a Caron $b G. $4 070 701 -1
$3 sav_un_auth*0144589 $a Casullo $b M.M. $4 070 701 -1
$3 sav_un_auth*0144591 $a Cunningham $b M. $4 070 701 -1
$3 sav_un_auth*0144593 $a Daibo $b I. $4 070 701 -1
$3 sav_un_auth*0144595 $a De Backer $b C. $4 070 701 -1
$3 sav_un_auth*0144597 $a De Souza $b E. $4 070 701 -1
$3 sav_un_auth*0144599 $a Diaz-Loving $b R. $4 070 701 -1
$3 sav_un_auth*0144563 $a Diniz $b G. $4 070 701 -1
$3 sav_un_auth*0144565 $a Durkin $b K. $4 070 701 -1
$3 sav_un_auth*0144567 $a Echegaray $b M. $4 070 701 -1
$3 sav_un_auth*0144572 $a Eremsoy $b E. $4 070 701 -1
$3 sav_un_auth*0144573 $a Euler $b H.A. $4 070 701 -1
$3 sav_un_auth*0144574 $a Falzon $b R. $4 070 701 -1
$3 sav_un_auth*0144575 $a Fisher $b M.L. $4 070 701 -1
$3 sav_un_auth*0144576 $a Foley $b D $4 070 701 -1
$3 sav_un_auth*0144580 $a Fry $b D.P. $4 070 701 -1
$3 sav_un_auth*0144582 $a Fry $b S. $4 070 701 -1
$3 sav_un_auth*0144584 $a Ghayur $b M.A. $4 070 701 -1
$3 sav_un_auth*0144588 $a Golden $b D.L. $4 070 701 -1
$3 sav_un_auth*0144590 $a Grammer $b K. $4 070 701 -1
$3 sav_un_auth*0144592 $a Grimaldi $b L. $4 070 701 -1
$3 sav_un_auth*0144594 $a Halberstadt $b J. $4 070 701 -1
$3 sav_un_auth*0144596 $a Haque $b S. $4 070 701 -1
$3 sav_un_auth*0144598 $a Herrera $b D. $4 070 701 -1
$3 sav_un_auth*0144600 $a Hertel $b J. $4 070 701 -1
$3 sav_un_auth*0009517 $a Hoffmann $b H. $4 070 701 -1
$3 sav_un_auth*0144605 $a Hooper $b D. $4 070 701 -1
$3 sav_un_auth*0144607 $a Hradíleková $b Z. $4 070 701 -1
$3 sav_un_auth*0144609 $a Hudek-Kene-Evi $b J. $4 070 701 -1
$3 sav_un_auth*0144613 $a Jaafar $b J. $4 070 701 -1
$3 sav_un_auth*0144852 $a Jankauskaite $b M. $4 070 701 -1
$3 sav_un_auth*0144642 $a Kabangu-Stahel $b H. $4 070 701 -1
$3 sav_un_auth*0144644 $a Kardum $b I. $4 070 701 -1
$3 sav_un_auth*0144646 $a Khoury $b B. $4 070 701 -1
$3 sav_un_auth*0144648 $a Kwon $b H. $4 070 701 -1
$3 sav_un_auth*0144650 $a Laidra $b K. $4 070 701 -1
$3 sav_un_auth*0144652 $a Laireiter $b A.R. $4 070 701 -1
$3 sav_un_auth*0144654 $a Lakerveld $b D. $4 070 701 -1
$3 sav_un_auth*0144656 $a Lampert $b A. $4 070 701 -1
$3 sav_un_auth*0144658 $a Lauri $b M. $4 070 701 -1
$3 sav_un_auth*0144660 $a Lavallee $b M. $4 070 701 -1
$3 sav_un_auth*0144661 $a Lee $b S.J. $4 070 701 -1
$3 sav_un_auth*0144663 $a Leung $b L.C. $4 070 701 -1
$3 sav_un_auth*0144665 $a Locke $b K.D. $4 070 701 -1
$3 sav_un_auth*0144667 $a Locke $b V. $4 070 701 -1
$3 sav_un_auth*0001545 $a Lukšík $b Ivan $p SAVKVSBK $4 070 $f 1961- $T Ústav výskumu sociálnej komunikácie $Y SAVKVSBK 701 -1
$3 sav_un_auth*0144602 $a Magaisa $b I. $4 070 701 -1
$3 sav_un_auth*0144604 $a Marcinkeviciene $b D. $4 070 701 -1
$3 sav_un_auth*0144606 $a Mata $b A. $4 070 701 -1
$3 sav_un_auth*0144608 $a Mata $b R. $4 070 701 -1
$3 sav_un_auth*0144610 $a McCarthy $b B. $4 070 701 -1
$3 sav_un_auth*0144612 $a Mills $b M.E. $4 070 701 -1
$3 sav_un_auth*0144640 $a Mkhize $b N.J. $4 070 701 -1
$3 sav_un_auth*0144641 $a Moreira $b J. $4 070 701 -1
$3 sav_un_auth*0144643 $a Moreira $b S. $4 070 701 -1
$3 sav_un_auth*0144645 $a Moya $b M. $4 070 701 -1
$3 sav_un_auth*0144647 $a Munyae $b M. $4 070 701 -1
$3 sav_un_auth*0144649 $a Noller $b P. $4 070 701 -1
$3 sav_un_auth*0144653 $a Opre $b A. $4 070 701 -1
$3 sav_un_auth*0144655 $a Panayiotou $b A. $4 070 701 -1
$3 sav_un_auth*0144657 $a Petrovic $b N. $4 070 701 -1
$3 sav_un_auth*0144659 $a Poels $b K. $4 070 701 -1
$3 sav_un_auth*0142999 $a Popper $b Miroslav $p SAVKVSBK $4 070 $f 1964 - $T Ústav výskumu sociálnej komunikácie $Y SAVKVSBK 701 -1
$3 sav_un_auth*0144662 $a Poulimenou $b M. $4 070 701 -1
$3 sav_un_auth*0144664 $a P'Yatokha $b V. $4 070 701 -1
$3 sav_un_auth*0144666 $a Raymond $b M. $4 070 701 -1
$3 sav_un_auth*0144668 $a Reips $b U.D. $4 070 701 -1
$3 sav_un_auth*0144669 $a Reneau $b S.E. $4 070 701 -1
$3 sav_un_auth*0144672 $a Rivera-Aragon $b S. $4 070 701 -1
$3 sav_un_auth*0144673 $a Rowatt $b W.C. $4 070 701 -1
$3 sav_un_auth*0144675 $a Ruch $b W. $4 070 701 -1
$3 sav_un_auth*0144677 $a Rus $b V.S. $4 070 701 -1
$3 sav_un_auth*0144679 $a Safir $b M.P. $4 070 701 -1
$3 sav_un_auth*0144681 $a Salas $b S. $4 070 701 -1
$3 sav_un_auth*0144683 $a Sambataro $b F. $4 070 701 -1
$3 sav_un_auth*0144685 $a Sandnabba $b K.N. $4 070 701 -1
$3 sav_un_auth*0144689 $a Schulmeyer $b M.K. $4 070 701 -1
$3 sav_un_auth*0144692 $a Schutz $b A. $4 070 701 -1
$3 sav_un_auth*0144694 $a Scrimali $b T. $4 070 701 -1
$3 sav_un_auth*0144696 $a Shackelford $b T.K. $4 070 701 -1
$3 sav_un_auth*0144700 $a Shaver $b P.R. $4 070 701 -1
$3 sav_un_auth*0144702 $a Sichona $b F. $4 070 701 -1
$3 sav_un_auth*0144704 $a Simonetti $b F. $4 070 701 -1
$3 sav_un_auth*0144705 $a Sineshaw $b T. $4 070 701 -1
$3 sav_un_auth*0144707 $a Sookdew $b R. $4 070 701 -1
$3 sav_un_auth*0144709 $a Speelman $b T. $4 070 701 -1
$3 sav_un_auth*0144711 $a Spyrou $b S. $4 070 701 -1
$3 sav_un_auth*0144670 $a Sumer $b H.C. $4 070 701 -1
$3 sav_un_auth*0144671 $a Sumer $b N. $4 070 701 -1
$3 sav_un_auth*0001543 $a Supeková $b Marianna $4 070 $p SAVKVSBK $T Ústav výskumu sociálnej komunikácie $Y SAVKVSBK 701 -1
$3 sav_un_auth*0144674 $a Szlendak $b T. $4 070 701 -1
$3 sav_un_auth*0144678 $a Timmermans $b B. $4 070 701 -1
$3 sav_un_auth*0144680 $a Tooke $b W. $4 070 701 -1
$3 sav_un_auth*0144682 $a Tsaousis $b I. $4 070 701 -1
$3 sav_un_auth*0144684 $a Tungaraza $b F.S.K. $4 070 701 -1
$3 sav_un_auth*0144691 $a Van Overwalle $b F. $4 070 701 -1
$3 sav_un_auth*0144688 $a Vandermassen $b G. $4 070 701 -1
$3 sav_un_auth*0144690 $a Vanhoomissen $b T. $4 070 701 -1
$3 sav_un_auth*0144693 $a Vanwesenbeeck $b I. $4 070 701 -1
$3 sav_un_auth*0144695 $a Vasey $b P.L. $4 070 701 -1
$3 sav_un_auth*0144697 $a Verissimo $b J. $4 070 701 -1
$3 sav_un_auth*0144699 $a Voracek $b M. $4 070 701 -1
$3 sav_un_auth*0144701 $a Wan $b W.W.N. $4 070 701 -1
$3 sav_un_auth*0144703 $a Wang $b T.W. $4 070 701 -1
$3 sav_un_auth*0022244 $a Weiss $b P. $4 070 701 -1
$3 sav_un_auth*0144706 $a Wijaya $b A. $4 070 701 -1
$3 sav_un_auth*0144708 $a Woertman $b L. $4 070 701 -1
$3 sav_un_auth*0144710 $a Youn $b G. $4 070 701 -1
$3 sav_un_auth*0144712 $a Zupaneie $b A. $4 070 801 -0
$a SK $b SAVKVSBK $c 20071113 $g AACR2 850 $a BA168
Number of the records: 1