Number of the records: 1
Clinical Immunology and Immunopathology
journal
rok CC IF IF Q (best) JCR Av Jour IF Perc SJR SJR Q (best) CiteScore 1997 A 1.891 1998 A 2019 2020 2021 2022 2023 2024
Number of the records: 1
journal
rok | CC | IF | IF Q (best) | JCR Av Jour IF Perc | SJR | SJR Q (best) | CiteScore |
---|---|---|---|---|---|---|---|
1997 | A | 1.891 | |||||
1998 | A | ||||||
2019 | |||||||
2020 | |||||||
2021 | |||||||
2022 | |||||||
2023 | |||||||
2024 |