Number of the records: 1
Weak and variable relationships between environmental severity and small-scale co-occurrence in alpine plant communities
SYS 124809 LBL 00000naa--2200000---450- 005 20241030144118.6 014 $a 000250265700011 $2 WOS 014 $a 000250265700011 $2 CCC 014 $a 2-s2.0-35448993309 $2 SCOPUS_EID 017 $a 10.1111/j.1365-2745.2007.01288.x $2 DOI 100 $a 20100524d2007łłłłm y slo$03 $$$$ba 101 $a eng 200 1-
$a Weak and variable relationships between environmental severity and small-scale co-occurrence in alpine plant communities $f S. Dullinger, I. Kleinbauer, H. Pauli, M. Gottfried, R. Brooker, L. Nagy, J.-P. Theurillat, J.I. Holten, O. Abdaladze, J.-L. Benito, J.-L. Borel, U. Molau, K. Reiter, G. Rossi, A. Stanisci, M. Tomaselli, P. Unterlugauer, P. Vittoz, G. Grabherr 463 -1
$1 001 sav_un_epca*124810 $1 011 $a 0022-0477 $1 200 1 $a Journal of Ecology $b [seriál] $v Vol. 95 (2007), iss. 6, p. 1284-1295 700 -1
$3 sav_un_auth*0161459 $a Dullinger $b S. $4 070 701 -1
$3 sav_un_auth*0161460 $a Kleinbauer $b I. $4 070 701 -1
$3 sav_un_auth*0161461 $a Pauli $b H. $4 070 701 -1
$3 sav_un_auth*0161462 $a Gottfried $b M. $4 070 701 -1
$3 sav_un_auth*0161463 $a Brooker $b Rob W. $4 070 701 -1
$3 sav_un_auth*0017056 $a Nagy $b L. $4 070 701 -1
$3 sav_un_auth*0159873 $a Theurillat $b Jean-Paul $4 070 701 -1
$3 sav_un_auth*0161464 $a Holten $b Jarle I. $4 070 701 -1
$3 sav_un_auth*0161465 $a Abdaladze $b Otari $4 070 701 -1
$3 sav_un_auth*0161466 $a Benito $b J.-L. $4 070 701 -1
$3 sav_un_auth*0161467 $a Borel $b J.-L. $4 070 701 -1
$3 sav_un_auth*0003929 $a Coldea $b G. $4 070 701 -1
$3 sav_un_auth*0161468 $a Ghosn $b Dany $4 070 701 -1
$3 sav_un_auth*0079388 $a Kanka $b Róbert $p SAVKREKO $4 070 $f 1975 $T Ústav krajinnej ekológie SAV $Y SAVKREKO 701 -1
$3 sav_un_auth*0161469 $a Merzouki $b A. $4 070 701 -1
$3 sav_un_auth*0161470 $a Klettner $b C. $4 070 701 -1
$3 sav_un_auth*0161471 $a Moiseev $b P. $4 070 701 -1
$3 sav_un_auth*0161472 $a Molau $b U. $4 070 701 -1
$3 sav_un_auth*0152222 $a Reiter $b K. $4 070 701 -1
$3 sav_un_auth*0081751 $a Rossi $b G. $4 070 701 -1
$3 sav_un_auth*0161473 $a Stanisci $b A. $4 070 701 -1
$3 sav_un_auth*0161474 $a Tomaselli $b M. $4 070 701 -1
$3 sav_un_auth*0161475 $a Unterlugauer $b P. $4 070 701 -1
$3 sav_un_auth*0161476 $a Vittoz $b P. $4 070 701 -1
$3 sav_un_auth*0006411 $a Grabherr $b G. $4 070 801 -0
$a SK $b SAV $c 20100524 $g AACR2 850 $a BA157
Number of the records: 1