Number of the records: 1
Mosses as biomonitors of atmospheric heavy metal deposition: Spatial patterns and temporal trends in Europe
SYS 135641 LBL 00000naa--2200000---450- 005 20221207111738.4 014 $a 000282260200020 $2 WOS 014 $a 000282260200020 $2 CCC 014 $a 2-s2.0-77958172483 $2 SCOPUS_EID 017 $a 10.1016/j.envpol.2010.06.039 $2 DOI 100 $a 20101216d2010łłłłm y slo$03 $$$$ba 101 $a eng 102 $a US 200 1-
$a Mosses as biomonitors of atmospheric heavy metal deposition: Spatial patterns and temporal trends in Europe $f H. Harmens... [et al.] 463 -1
$1 001 sav_un_epca*076842 $1 011 $a 0269-7491 $1 200 1 $a Environmental Pollution $b [seriál] $v Vol. 158, no. 10 (2010), p. 3144-3156 700 -1
$3 sav_un_auth*0152779 $a Harmens $b H. $4 070 701 -1
$3 sav_un_auth*0165691 $a Norris $b David A. $4 070 701 -1
$3 sav_un_auth*0164819 $a Steinnes $b Eiliv $4 070 701 -1
$3 sav_un_auth*0165692 $a Kubin $b Eero $4 070 701 -1
$3 sav_un_auth*0165693 $a Piispanen $b Juha $4 070 701 -1
$3 sav_un_auth*0152784 $a Alber $b Renate $4 070 701 -1
$3 sav_un_auth*0165694 $a Aleksiayenak $b Y. V. $4 070 701 -1
$3 sav_un_auth*0157141 $a Blum $b Oleg $4 070 701 -1
$3 sav_un_auth*0165695 $a Coşkun $b Mahmut $4 070 701 -1
$3 sav_un_auth*0165696 $a Dam $b M. $4 070 701 -1
$3 sav_un_auth*0165700 $a De Temmerman $b Ludwig $4 070 701 -1
$3 sav_un_auth*0165701 $a Fernández $b J. A. $4 070 701 -1
$3 sav_un_auth*0165702 $a Frolova $b Marina $4 070 701 -1
$3 sav_un_auth*0165703 $a Frontasyeva $b M. $4 070 701 -1
$3 sav_un_auth*0165704 $a González-Miqueo $b Laura $4 070 701 -1
$3 sav_un_auth*0165705 $a Grodzinska $b K. $4 070 701 -1
$3 sav_un_auth*0152782 $a Jeran $b Zvonka $4 070 701 -1
$3 sav_un_auth*0165706 $a Korzekwa $b Szymon $4 070 701 -1
$3 sav_un_auth*0165707 $a Krmar $b M. $4 070 701 -1
$3 sav_un_auth*0165708 $a Kvietkus $b Kestutis $4 070 701 -1
$3 sav_un_auth*0165709 $a Leblond $b Sébastien $4 070 701 -1
$3 sav_un_auth*0165710 $a Liiv $b Siiri $4 070 701 -1
$3 sav_un_auth*0165711 $a Magnússon $b S. H. $4 070 701 -1
$3 sav_un_auth*0099350 $a Maňkovská $b Blanka $p SAVKREKO $4 070 $f 1942-2019 $T Ústav krajinnej ekológie SAV $Y SAVKREKO 701 -1
$3 sav_un_auth*0152777 $a Pesch $b Roland $4 070 701 -1
$3 sav_un_auth*0165712 $a Rühling $b Ake $4 070 701 -1
$3 sav_un_auth*0165713 $a Santamaria $b J. M. $4 070 701 -1
$3 sav_un_auth*0152776 $a Schröder $b Winfried $4 070 701 -1
$3 sav_un_auth*0165714 $a Spiric $b Zdenko $4 070 701 -1
$3 sav_un_auth*0161434 $a Suchara $b I. $4 070 701 -1
$3 sav_un_auth*0152781 $a Thöni $b Lotti $4 070 701 -1
$3 sav_un_auth*0165715 $a Urumov $b V. $4 070 701 -1
$3 sav_un_auth*0165716 $a Yurukova $b Lilyana $4 070 701 -1
$3 sav_un_auth*0152780 $a Zechmeister $b Harald G. $4 070 801 -0
$a SK $b SAV $c 20101216 $g AACR2 850 $a BA157
Number of the records: 1