Number of the records: 1
A five-year perspective on the situation of haemorrhagic fever with renal syndrome and status of the hantavirus reservoirs in Europe, 2005-2010
SYS 151009 LBL 00000naa--2200000---450- 005 20250620120831.6 014 $a 2-s2.0-80052727492 $2 SCOPUS_EID 014 $a 000294857800003 $2 WOS 017 70
$a 10.2807/ese.16.36.19961-en $2 DOI 100 $a 20111007d2011 m y0slo-03 ----ba 101 0-
$a eng 200 1-
$a A five-year perspective on the situation of haemorrhagic fever with renal syndrome and status of the hantavirus reservoirs in Europe, 2005-2010 $b [elektronický zdroj] $f Klempa Boris et all. 463 -1
$1 001 sav_un_epca*150970 $1 200 1 $a Eurosurveillance $b [elektronický zdroj] $v Vol. 16, iss. 36 (2011), art. no. 19961 700 -1
$3 sav_un_auth*0170357 $a Heyman $b P. $4 070 701 -1
$3 sav_un_auth*0170358 $a Ceianu $b C.S. $4 070 701 -1
$3 sav_un_auth*0170360 $a Christova $b I. $4 070 701 -1
$3 sav_un_auth*0170361 $a Tordo $b N. $4 070 701 -1
$3 sav_un_auth*0170362 $a Beersma $b M. $4 070 701 -1
$3 sav_un_auth*0170364 $a Alves $b M.Joao $4 070 701 -1
$3 sav_un_auth*0001669 $a Lundkvist $b A. $4 070 701 -1
$3 sav_un_auth*0170367 $a Hukic $b M. $4 070 701 -1
$3 sav_un_auth*0148509 $a Papa $b A. $4 070 701 -1
$3 sav_un_auth*0170372 $a Tenorio $b A. $4 070 701 -1
$3 sav_un_auth*0170373 $a Zelená $b H. $4 070 701 -1
$3 sav_un_auth*0170379 $a Visontai $b I. $4 070 701 -1
$3 sav_un_auth*0170388 $a Golovljova $b I. $4 070 701 -1
$3 sav_un_auth*0170380 $a Connell $b J. $4 070 701 -1
$3 sav_un_auth*0170389 $a Nicoletti $b L. $4 070 701 -1
$3 sav_un_auth*0170381 $a Van Esbroeck $b M. $4 070 701 -1
$3 sav_un_auth*0170382 $a Dudman $b S.Gjeruldsen $4 070 701 -1
$3 sav_un_auth*0144239 $a Aberle $b S. W. $4 070 701 -1
$3 sav_un_auth*0040109 $a Avšič-Županc $b T. $4 070 $g Tatjana 701 -1
$3 sav_un_auth*0170383 $a Korukluoglu $b G. $4 070 701 -1
$3 sav_un_auth*0170384 $a Nowakowska $b A. $4 070 701 -1
$3 sav_un_auth*0003393 $a Klempa $b Boris $f 1976 $p SAVVIR $x V $4 070 $T Virologický ústav SAV $Y SAVBIOMED $Y SAVVIR 701 -1
$3 sav_un_auth*0151296 $a Ulrich $b R.G. $4 070 701 -1
$3 sav_un_auth*0170385 $a Bino $b S. $4 070 701 -1
$3 sav_un_auth*0170386 $a Engler $b O. $4 070 701 -1
$3 sav_un_auth*0170387 $a Opp $b M. $4 070 701 -1
$3 sav_un_auth*0001076 $a Vaheri $b A. $4 070 $g Antti 801 -0
$b SAV $c 20111007 $g AACR2 850 $a BA138 856 4-
$u http://www.eurosurveillance.org/images/dynamic/EE/V16N36/art19961.pdf
Number of the records: 1