Number of the records: 1
Vegetation classification and biogeography of European floodplain forests and alder carrs
SYS 232813 LBL 00000naa--2200000---450- 005 20250121115911.2 014 $a 000368074600016 $2 WOS 014 $a 2-s2.0-84957426533 $2 SCOPUS_EID 014 $a 000368074600016 $2 CCC 017 $a 10.1111/avsc.12201 $2 DOI 100 $a 20160309d m y slo-03 ----ba 101 $a eng 102 $a GB 200 1-
$a Vegetation classification and biogeography of European floodplain forests and alder carrs $f Jan Douda...[et al.] 463 -1
$1 001 sav_un_epca*104291 $1 011 $a 1654-109X $1 200 1 $a Applied Vegetation Science $b [serial] $v Vol. 19, no. 1 (2016), p. 147-163 610 $a Alnion glutinosae 610 $a Alnion incanae 610 $a Biogeographic patterns 610 $a Climatic limitations 610 $a Cocktail method 610 $a Formalized classification 610 $a Osmundo-Alnion 610 $a Platanion orientalis 610 $a Populion albae 610 $a Riparian forests 610 $a Swamp forests 610 $a Vegetation survey 700 -1
$3 sav_un_auth*0164076 $a Douda $b Jan $4 070 $9 40 701 -1
$3 sav_un_auth*0164075 $a Boublík $b Karel $4 070 $9 20 701 -1
$3 sav_un_auth*0150954 $a Slezák $b Michal $f 1984- $9 5 $4 070 701 -1
$3 sav_un_auth*0186875 $a Biurrun $b Idoia $4 070 $9 5 701 -1
$3 sav_un_auth*0186873 $a Nociar $b Josef $4 070 $9 5 701 -1
$3 sav_un_auth*0194819 $a Havrdová $b Alena $4 070 $9 5 701 -1
$3 sav_un_auth*0194820 $a Doudová $b Jana $4 070 $9 5 701 -1
$3 sav_un_auth*0189450 $a Aćić $b Svetlana $4 070 $9 0.6 701 -1
$3 sav_un_auth*0011029 $a Brisse $b Henry $4 070 $9 0.45 701 -1
$3 sav_un_auth*0186876 $a Brunet $b Jörg $4 070 $9 0.45 701 -1
$3 sav_un_auth*0005363 $a Chytrý $b Milan $4 070 $9 0.45 701 -1
$3 sav_un_auth*0186878 $a Claessens $b Hugues $4 070 $9 0.45 701 -1
$3 sav_un_auth*0145243 $a Csiky $b János $4 070 $9 0.45 701 -1
$3 sav_un_auth*0188722 $a Didukh $b Yakiv $4 070 $9 0.45 701 -1
$3 sav_un_auth*0002185 $a Dimopoulos $b Panayotis $4 070 $9 0.45 701 -1
$3 sav_un_auth*0153571 $a Dullinger $b Stefan $4 070 $9 0.45 701 -1
$3 sav_un_auth*0186880 $a Fitzpatrick $b Úna $4 070 $9 0.45 701 -1
$3 sav_un_auth*0186882 $a Guisan $b Antoine $4 070 $9 0.45 701 -1
$3 sav_un_auth*0186883 $a Horchler $b Peter J. $4 070 $9 0.45 701 -1
$3 sav_un_auth*0000705 $a Hrivnák $b Richard $p SAVBOTAN $4 070 $x U $9 0.45 $T Botanický ústav SAV $Y SAVCEBRB $Y SAVBOTAN 701 -1
$3 sav_un_auth*0145300 $a Jandt $b Ute $4 070 $9 0.45 701 -1
$3 sav_un_auth*0182107 $a Kącki $b Zygmunt $4 070 $9 0.45 701 -1
$3 sav_un_auth*0180614 $a Kevey $b Balázs $4 070 $9 0.45 701 -1
$3 sav_un_auth*0176014 $a Landucci $b Flavia $4 070 $9 0.45 701 -1
$3 sav_un_auth*0186885 $a Lecomte $b Hugues $4 070 $9 0.45 701 -1
$3 sav_un_auth*0186886 $a Lenoir $b Jonathan $4 070 $9 0.45 701 -1
$3 sav_un_auth*0186889 $a Paal $b Jaanus $4 070 $9 0.45 701 -1
$3 sav_un_auth*0186890 $a Paternoster $b David $4 070 $9 0.45 701 -1
$3 sav_un_auth*0174196 $a Pauli $b Harald $4 070 $9 0.45 701 -1
$3 sav_un_auth*0194821 $a Pielech $b Remigiusz $4 070 $9 0.45 701 -1
$3 sav_un_auth*0004069 $a Rodwell $b John S. $4 070 $9 0.45 701 -1
$3 sav_un_auth*0186891 $a Roelandt $b Bart $4 070 $9 0.45 701 -1
$3 sav_un_auth*0186892 $a Svenning $b Jens-Christian $4 070 $9 0.45 701 -1
$3 sav_un_auth*0097641 $a Šibík $b Jozef $p SAVBOTAN $4 070 $x U $9 0.45 $T Botanický ústav SAV $Y SAVCEBRB $Y SAVBOTAN 701 -1
$3 sav_un_auth*0152212 $a Šilc $b Urban $4 070 $9 0.45 701 -1
$3 sav_un_auth*0186984 $a Škvorc $b Željko $4 070 $9 0.45 701 -1
$3 sav_un_auth*0186985 $a Tsiripidis $b Ioannis $4 070 $9 0.45 701 -1
$3 sav_un_auth*0186893 $a Tzonev $b Rossen $4 070 $9 0.45 701 -1
$3 sav_un_auth*0178263 $a Wohlgemuth $b Thomas $4 070 $9 0.45 701 -1
$3 sav_un_auth*0178222 $a Zimmermann $b Niklaus E. $4 070 $9 0.45 801 -0
$a SK $b SAV $c 20160309 $g AACR2 850 $a BA102 856 -4
$u elektr. príl. http://onlinelibrary.wiley.com/doi/10.1111/avsc.12201/suppinfo T85 $x existuji fulltexy
Number of the records: 1