Number of the records: 1
A higher-level classification of the Pannonian and western Pontic steppe grasslands (Central and Eastern Europe)
SYS 245436 LBL 00000naa--2200000---450- 005 20240802161433.6 014 $a 000396473500015 $2 WOS 014 $a 2-s2.0-84987926227 $2 SCOPUS_EID 014 $a 000396473500015 $2 CCC 017 $a 10.1111/avsc.12265 $2 DOI 100 $a 20170717d m y slo-03 ----ba 101 $a eng 102 $a GB 200 1-
$a A higher-level classification of the Pannonian and western Pontic steppe grasslands (Central and Eastern Europe) $f Wolfgang Willner...[et all.] 300 $a VEGA 2/0027/15 463 -1
$1 001 sav_un_epca*104291 $1 011 $a 1654-109X $1 200 1 $a Applied Vegetation Science $b [serial] $v Vol. 20, no. 1 (2017), p. 143-158 610 $a Brometalia erecti 610 $a Diagnostic species 610 $a Dry grassland 610 $a Festucetalia valesiacae 610 $a Festuco-Brometea 610 $a Galietalia veri 610 $a Phytosociology 610 $a Stipo-Festucetalia pallentis 610 $a Syntaxonomy 610 $a TWINSPAN 610 $a Vegetation-plot database 700 -1
$3 sav_un_auth*0084967 $a Willner $b Wolfgang $4 070 701 -1
$3 sav_un_auth*0161081 $a Kuzemko $b Anna $4 070 701 -1
$3 sav_un_auth*0161080 $a Dengler $b Jürgen $4 070 701 -1
$3 sav_un_auth*0005363 $a Chytrý $b Milan $4 070 701 -1
$3 sav_un_auth*0176106 $a Bauer $b Norbert $4 070 701 -1
$3 sav_un_auth*0182434 $a Becker $b Thomas $4 070 701 -1
$3 sav_un_auth*0161079 $a Biţa-Nicolae $b Claudia $4 070 701 -1
$3 sav_un_auth*0145299 $a Botta-Dukát $b Zoltán $4 070 701 -1
$3 sav_un_auth*0152209 $a Čarni $b Andraž $4 070 701 -1
$3 sav_un_auth*0145243 $a Csiky $b János $4 070 701 -1
$3 sav_un_auth*0186658 $a Igić $b Ruzica $4 070 701 -1
$3 sav_un_auth*0182107 $a Kącki $b Zygmunt $4 070 701 -1
$3 sav_un_auth*0187580 $a Korotchenko $b Iryna $4 070 701 -1
$3 sav_un_auth*0202379 $a Kropf $b Matthias $4 070 701 -1
$3 sav_un_auth*0194811 $a Krstivojević-Ćuk $b Mirjana $4 070 701 -1
$3 sav_un_auth*0176108 $a Krstonošić $b Daniel $4 070 701 -1
$3 sav_un_auth*0186660 $a Rédei $b Tamás $4 070 701 -1
$3 sav_un_auth*0187582 $a Ruprecht $b Eszter $4 070 701 -1
$3 sav_un_auth*0178256 $a Schratt-Ehrendorfer $b Luise $4 070 701 -1
$3 sav_un_auth*0187583 $a Semenishchenkov $b Yuri $4 070 701 -1
$3 sav_un_auth*0176110 $a Stančić $b Zvjezdana $4 070 701 -1
$3 sav_un_auth*0187584 $a Vashenyak $b Yulia $4 070 701 -1
$3 sav_un_auth*0187585 $a Vynokurov $b Denis $4 070 701 -1
$3 sav_un_auth*0081878 $a Janišová $b Monika $p SAVBOTAN $4 070 $x U $T Botanický ústav SAV $Y SAVCEBRB $Y SAVBOTAN 801 -0
$a SK $b SAV $c 20170717 $g AACR2 850 $a BA102 T85 $x existuji fulltexy
Number of the records: 1