Number of the records: 1
The benefits of analysing complete mitochondrial genomes: Deep insights into the phylogeny and population structure of Echinococcus granulosus sensu lato genotypes G6 and G7
SYS 254881 LBL 00000naa--2200000---450- 005 20241213164034.7 014 $a 2-s2.0-85048900987 $2 SCOPUS_EID 014 $a 000443376500011 $2 WOS 014 $a 000443376500011 $2 CCC 017 $a 10.1016/j.meegid.2018.06.016 $2 DOI 100 $a 20180814d2018 m y slo-03 ----ba 101 $a eng 200 1-
$a The benefits of analysing complete mitochondrial genomes: Deep insights into the phylogeny and population structure of Echinococcus granulosus sensu lato genotypes G6 and G7 $f Laurimae, Teivi, Kinkar, Liina, Romig, Thomas, Omer, Rihab A., Casulli, Adriano, Umhang, Gerald, Gasser, Robin B., Jabbar, Abdul, Sharbatkhori, Mitra, Mirhendi, Hossein, Ponce-Gordo, Francisco, Lazzarini, Lorena E., Soriano, Silvia V., Varcasia, Antonio, Rostami Nejad, Mohammad, Andresiuk, Vanessa, Maravilla, Pablo, Gonzalez, Luis Miguel, Dybicz, Monika, Gawor, Jakub, Šarkūnas, Mindaugas, Šnábel, Viliam, Kuzmina, Tetiana, Saarma, Urmas 463 -1
$1 001 sav_un_epca*101002 $1 011 $a 1567-1348 $1 200 1 $a Infection Genetics and Evolution $b [seriál] $v Vol. 64 (2018), p. 85-94 700 -1
$3 sav_un_auth*0208610 $a Laurimäe $b Teivi $4 070 701 -1
$3 sav_un_auth*0208609 $a Kinkar $b Liina $4 070 701 -1
$3 sav_un_auth*0200228 $a Romig $b Thomas $4 070 701 -1
$3 sav_un_auth*0208636 $a Omer $b Rihab A. $4 070 701 -1
$3 sav_un_auth*0208614 $a Casulli $b Adriano $4 070 701 -1
$3 sav_un_auth*0207773 $a Umhang $b Gérald $4 070 701 -1
$3 sav_un_auth*0208615 $a Gasser $b Robin B $4 070 701 -1
$3 sav_un_auth*0208621 $a Jabbar $b Abdul $4 070 701 -1
$3 sav_un_auth*0208631 $a Sharbatkhori $b Mitra $4 070 701 -1
$3 sav_un_auth*0208625 $a Mirhendi $b Hossein $4 070 701 -1
$3 sav_un_auth*0208630 $a Ponce-Gordo $b Francisco $4 070 701 -1
$3 sav_un_auth*0208637 $a Lazzarini $b Lorena E. $4 070 701 -1
$3 sav_un_auth*0208633 $a Soriano $b Silvia Viviana $4 070 701 -1
$3 sav_un_auth*0205361 $a Varcasia $b Antonio $4 070 701 -1
$3 sav_un_auth*0208627 $a Rostami-Nejad $b Mohammad $4 070 701 -1
$3 sav_un_auth*0208612 $a Andresiuk $b Vanessa $4 070 701 -1
$3 sav_un_auth*0208638 $a Maravilla $b Pablo $4 070 701 -1
$3 sav_un_auth*0208617 $a Gonzáles $b Luis Miquel $4 070 701 -1
$3 sav_un_auth*0208639 $a Dybicz $b Monika $4 070 701 -1
$3 sav_un_auth*0203959 $a Gawor $b Jakub $4 070 701 -1
$3 sav_un_auth*0193355 $a Šarkünas $b Mindaugas $4 070 701 -1
$3 sav_un_auth*0101789 $a Šnábel $b Viliam $p SAVPARAZ $4 070 $T Parazitologický ústav SAV $Y SAVPARAZ 701 -1
$3 sav_un_auth*0184316 $a Kuzmina $b Tetiana $4 070 701 -1
$3 sav_un_auth*0208635 $a Saarma $b Urmas $4 070 $z K 801 -0
$a SK $b SAV $c 20180814 $g AACR2 850 $a KE101 T85 $x existuji fulltexy
Number of the records: 1