Number of the records: 1
DNA barcode reference libraries for the monitoring of aquatic biota in Europe: Gap-analysis and recommendations for future work
SYS 265035 LBL 00000naa--2200000---450- 005 20250108164725.0 014 $a 000468618900048 $2 WOS 014 $a 000468618900048 $2 CCC 014 $a 2-s2.0-85065260981 $2 SCOPUS_EID 017 $a 10.1016/j.scitotenv.2019.04.247 $2 DOI 100 $a 20190807d m y slo-03 ----ba 101 $a eng $d eng 102 $a NL 200 1-
$a DNA barcode reference libraries for the monitoring of aquatic biota in Europe: Gap-analysis and recommendations for future work $f Hannah Weigand...[et al.] 463 -1
$1 001 sav_un_epca*112461 $1 011 $a 0048-9697 $1 200 1 $a Science of the Total Environment $b [serial] $v Vol. 678 (2019), p. 499-524 610 $a DNA barcoding 610 $a Reference library 610 $a Biological monitoring 610 $a Freshwater 610 $a Marine 610 $a Quality assurance 700 -1
$3 sav_un_auth*0215868 $a Weigand $b Hannah $4 070 701 -1
$3 sav_un_auth*0215869 $a Beermann $b Arne $4 070 701 -1
$3 sav_un_auth*0001038 $a Čiampor $b Fedor $p SAVBOTAN $x Z $c Jr $4 070 $T Botanický ústav SAV $Y SAVCEBRB $Y SAVBOTAN 701 -1
$3 sav_un_auth*0198492 $a Costa $b Filipe $4 070 701 -1
$3 sav_un_auth*0198496 $a Csabai $b Zoltán $4 070 701 -1
$3 sav_un_auth*0198500 $a Duarte $b Sofia $4 070 701 -1
$3 sav_un_auth*0207261 $a Geiger $b Matthias F. $4 070 701 -1
$3 sav_un_auth*0198507 $a Grabowski $b Michael $4 070 701 -1
$3 sav_un_auth*0198475 $a Rimet $b Frédéric $4 070 701 -1
$3 sav_un_auth*0215872 $a Rulik $b Björn $4 070 701 -1
$3 sav_un_auth*0198561 $a Strand $b Malin $4 070 701 -1
$3 sav_un_auth*0215873 $a Szucsich $b Nikolaus $4 070 701 -1
$3 sav_un_auth*0198478 $a Weigand $b Alexander M. $4 070 701 -1
$3 sav_un_auth*0215874 $a Willassen $b Endre $4 070 701 -1
$3 sav_un_auth*0215875 $a Wyler $b Sofia A. $4 070 701 -1
$3 sav_un_auth*0198468 $a Bouchez $b Agnès $4 070 701 -1
$3 sav_un_auth*0198486 $a Borja $b Ángel $4 070 701 -1
$3 sav_un_auth*0158585 $a Čiamporová-Zaťovičová $b Zuzana $p SAVBOTAN $4 070 $x Z $T Botanický ústav SAV $Y SAVCEBRB $Y SAVBOTAN 701 -1
$3 sav_un_auth*0188968 $a Ferreira $b Sónia $4 070 701 -1
$3 sav_un_auth*0215876 $a Dijkstra $b Klaas-Douwe B. $4 070 701 -1
$3 sav_un_auth*0215877 $a Eisendle $b Ursula $4 070 701 -1
$3 sav_un_auth*0215879 $a Freyhof $b Jörg $4 070 701 -1
$3 sav_un_auth*0215880 $a Gadawski $b Piotr $4 070 701 -1
$3 sav_un_auth*0161157 $a Graf $b Wolfram $4 070 701 -1
$3 sav_un_auth*0215881 $a Haegerbaeumer $b Arne $4 070 701 -1
$3 sav_un_auth*0198571 $a Hoorn $b Berry B. van der $4 070 701 -1
$3 sav_un_auth*0198512 $a Japoshvili $b Bella $4 070 701 -1
$3 sav_un_auth*0215882 $a Keresztes $b Lujza $4 070 701 -1
$3 sav_un_auth*0198519 $a Keskin $b Emre $4 070 701 -1
$3 sav_un_auth*0198466 $a Leese $b Florian $4 070 701 -1
$3 sav_un_auth*0215883 $a Macher $b Jan N. $4 070 701 -1
$3 sav_un_auth*0203370 $a Mamos $b Tomasz $4 070 701 -1
$3 sav_un_auth*0215884 $a Paz $b Guy $4 070 701 -1
$3 sav_un_auth*0215885 $a Pešić $b Vladimír $4 070 701 -1
$3 sav_un_auth*0215886 $a Pfannkuchen $b Daniela Maric $4 070 701 -1
$3 sav_un_auth*0198552 $a Pfannkuchen $b Martin Andreas $4 070 701 -1
$3 sav_un_auth*0215887 $a Price $b Benjamin W. $4 070 701 -1
$3 sav_un_auth*0215888 $a Rinkevich $b Buki $4 070 701 -1
$3 sav_un_auth*0215889 $a Teixeira $b Marcos A.L. $4 070 701 -1
$3 sav_un_auth*0198573 $a Várbíró $b Gábor $4 070 701 -1
$3 sav_un_auth*0198469 $a Ekrem $b Torbjørn $4 070 $z K 801 -0
$a SK $b SAV $c 20190807 $g AACR2 850 $a BA102 T85 $x existuji fulltexy
Number of the records: 1