Number of the records: 1
Foliar application of low concentrations of titanium dioxide and zinc oxide nanoparticles to the common sunflower under field conditions
SYS 273506 LBL 00000naa--2200000---450- 005 20240926100441.0 014 $a 2-s2.0-85089479635 $2 SCOPUS_EID 014 $a 000567661800001 $2 WOS 014 $a 000567661800001 $2 CCC 017 70
$a 10.3390/nano10081619 $2 DOI 100 $a 20200824d m y slo-03 ----ba 101 $a eng 200 1-
$a Foliar application of low concentrations of titanium dioxide and zinc oxide nanoparticles to the common sunflower under field conditions 463 -1
$1 001 sav_un_epca*223395 $1 011 $a 2079-4991 $1 200 1 $a Nanomaterials-Basel $b [serial] $v Vol. 10 (2020), no. 1629 700 -1
$3 sav_un_auth*0179708 $a Kolenčík $b Marek $4 070 $z K 701 -1
$3 sav_un_auth*0217574 $a Ernst $b D. $4 070 701 -1
$3 sav_un_auth*0170727 $a Urík $b Martin $4 070 701 -1
$3 sav_un_auth*0172722 $a Ďurišová $b Ľuba $4 070 701 -1
$3 sav_un_auth*0200217 $a Bujdoš $b M. $4 070 701 -1
$3 sav_un_auth*0200506 $a Šebesta $b M. $4 070 701 -1
$3 sav_un_auth*0016591 $a Dobročka $b Edmund $p SAVELEK $4 070 $f 1955 $T Elektrotechnický ústav SAV $Y SAVELEK 701 -1
$3 sav_un_auth*0222938 $a Kšiňan $b S. $4 070 701 -1
$3 sav_un_auth*0217577 $a Illa $b R. $4 070 701 -1
$3 sav_un_auth*0217579 $a Qian $b Y. $4 070 701 -1
$3 sav_un_auth*0217580 $a Feng $b Huan $4 070 701 -1
$3 sav_un_auth*0217576 $a Černý $b I. $4 070 701 -1
$3 sav_un_auth*0197567 $a Holišová $b V. $4 070 701 -1
$3 sav_un_auth*0172514 $a Kratošová $b G. $4 070 801 -0
$a SK $b SAV $c 20200824 $g AACR2 T85 $x existuji fulltexy
Number of the records: 1