Number of the records: 1
Meta-analysis of multidecadal biodiversity trends in Europe
SYS 274881 LBL 00000naa--2200000---450- 005 20250410153910.0 014 $a 000553502900001 $2 WOS 014 $a 000553502900001 $2 CCC 014 $a 2-s2.0-85087973153 $2 SCOPUS_EID 017 70
$a 10.1038/s41467-020-17171-y $2 DOI 100 $a 20201026d2020 m y slo-03 ----ba 101 0-
$a eng 102 $a GB 200 1-
$a Meta-analysis of multidecadal biodiversity trends in Europe $b [elektronický zdroj] $f Francesca Pilotto...[et al.] 463 -1
$1 001 sav_un_epca*166827 $1 011 $a 2041-1723 $1 200 1 $a Nature Communications $b [seriál] $v Vol. 11, no. 1 (2020) article no. 3 486 541 1-
$a Meta-analýza trendov biodiverzity v Európe počas niekoľkých desaťročí 700 -1
$3 sav_un_auth*0224025 $a Pilotto $b Francesca $4 070 $z K 701 -1
$3 sav_un_auth*0065254 $a Kuhn $b I. $4 070 701 -1
$3 sav_un_auth*0224026 $a Adrian $b Rita $4 070 701 -1
$3 sav_un_auth*0152784 $a Alber $b Renate $4 070 701 -1
$3 sav_un_auth*0224027 $a Alignier $b Audrey $4 070 701 -1
$3 sav_un_auth*0206790 $a Andrews $b Christopher $4 070 701 -1
$3 sav_un_auth*0219105 $a Bäck $b Jaana $4 070 701 -1
$3 sav_un_auth*0221464 $a Barbaro $b Luc $4 070 701 -1
$3 sav_un_auth*0224028 $a Beaumont $b Deborah $4 070 701 -1
$3 sav_un_auth*0224029 $a Beenaerts $b Natalie $4 070 701 -1
$3 sav_un_auth*0224030 $a Benham $b Sue $4 070 701 -1
$3 sav_un_auth*0224031 $a Boukal $b David S. $4 070 701 -1
$3 sav_un_auth*0216325 $a Bretagnolle $b Vincent $4 070 701 -1
$3 sav_un_auth*0224032 $a Camatti $b Elisa $4 070 701 -1
$3 sav_un_auth*0224033 $a Canullo $b Roberto $4 070 701 -1
$3 sav_un_auth*0224034 $a Cardoso $b Patricia G. $4 070 701 -1
$3 sav_un_auth*0216326 $a Ens $b Bruno $4 070 701 -1
$3 sav_un_auth*0224035 $a Everaert $b Gert $4 070 701 -1
$3 sav_un_auth*0224036 $a Evtimova $b Vesela $4 070 701 -1
$3 sav_un_auth*0224037 $a Feuchtmayr $b Heidrun $4 070 701 -1
$3 sav_un_auth*0224038 $a García-González $b Ricardo $4 070 701 -1
$3 sav_un_auth*0207981 $a Gómez-García $b Daniel $4 070 701 -1
$3 sav_un_auth*0159196 $a Grandin $b Ulf $4 070 701 -1
$3 sav_un_auth*0224040 $a Gutowski $b Jerzy M. $4 070 701 -1
$3 sav_un_auth*0224041 $a Hadar $b Liat $4 070 701 -1
$3 sav_un_auth*0144474 $a Halada $b Ľuboš $p SAVKREKO $4 070 $x Z $f 1961 $T Ústav krajinnej ekológie SAV $Y SAVKREKO 701 -1
$3 sav_un_auth*0224042 $a Halassy $b Melinda $4 070 701 -1
$3 sav_un_auth*0224043 $a Hummel $b Herman $4 070 701 -1
$3 sav_un_auth*0224044 $a Huttunen $b Kaisa-Leena $4 070 701 -1
$3 sav_un_auth*0207988 $a Jaroszewicz $b Bogdan $4 070 701 -1
$3 sav_un_auth*0224045 $a Jensen $b Thomas C. $4 070 701 -1
$3 sav_un_auth*0040062 $a Kalivoda $b Henrik $p SAVKREKO $4 070 $x Z $f 1970 $T Ústav krajinnej ekológie SAV $Y SAVKREKO 701 -1
$3 sav_un_auth*0206944 $a Schmidt $b Inger Kappel $4 070 701 -1
$3 sav_un_auth*0224046 $a Kröncke $b Ingrid $4 070 701 -1
$3 sav_un_auth*0224047 $a Leinonen $b Reima $4 070 701 -1
$3 sav_un_auth*0224048 $a Martinho $b Filipe $4 070 701 -1
$3 sav_un_auth*0207039 $a Meesenburg $b Henning $4 070 701 -1
$3 sav_un_auth*0224049 $a Meyer $b Julia $4 070 701 -1
$3 sav_un_auth*0224050 $a Minerbi $b Stefano $4 070 701 -1
$3 sav_un_auth*0190106 $a Monteith $b Don T. $4 070 701 -1
$3 sav_un_auth*0224051 $a Nikolov $b Boris P. $4 070 701 -1
$3 sav_un_auth*0224052 $a Oro $b Daniel $4 070 701 -1
$3 sav_un_auth*0224053 $a Ozolins $b Davis $4 070 701 -1
$3 sav_un_auth*0224054 $a Padedda $b Bachisio M. $4 070 701 -1
$3 sav_un_auth*0224055 $a Pallett $b Denise $4 070 701 -1
$3 sav_un_auth*0224056 $a Pansera $b Marco $4 070 701 -1
$3 sav_un_auth*0224057 $a Pardal $b Miguel Angelo $4 070 701 -1
$3 sav_un_auth*0224058 $a Petriccione $b Bruno $4 070 701 -1
$3 sav_un_auth*0219111 $a Pipan $b Tanja $4 070 701 -1
$3 sav_un_auth*0212956 $a Pöyry $b Juha $4 070 701 -1
$3 sav_un_auth*0224059 $a Schäfer $b Stefanie M. $4 070 701 -1
$3 sav_un_auth*0224060 $a Schaub $b Marcus $4 070 701 -1
$3 sav_un_auth*0224061 $a Schneider $b Susanne C. $4 070 701 -1
$3 sav_un_auth*0224062 $a Skuja $b Agnija $4 070 701 -1
$3 sav_un_auth*0224063 $a Soetaert $b Karline $4 070 701 -1
$3 sav_un_auth*0224064 $a Springe $b Gunta $4 070 701 -1
$3 sav_un_auth*0224065 $a Stanchev $b Radoslav $4 070 701 -1
$3 sav_un_auth*0224066 $a Stockan $b Jenni A. $4 070 701 -1
$3 sav_un_auth*0224067 $a Stoll $b Stefan $4 070 701 -1
$3 sav_un_auth*0224068 $a Sundqvist $b Lisa $4 070 701 -1
$3 sav_un_auth*0224069 $a Thimonier $b Anne $4 070 701 -1
$3 sav_un_auth*0224070 $a Hoey $b Gert Van $4 070 701 -1
$3 sav_un_auth*0207349 $a Van Ryckegem $b Gunther $4 070 701 -1
$3 sav_un_auth*0224071 $a Visser $b Marcel E. $4 070 701 -1
$3 sav_un_auth*0224072 $a Vorhauser $b Samuel $4 070 701 -1
$3 sav_un_auth*0224073 $a Haase $b Peter $4 070 801 -0
$a SK $b SAV $c 20201026 $g AACR2 850 $a BA157 856 4-
$u https://www.nature.com/articles/s41467-020-17171-y T85 $x existuji fulltexy
Number of the records: 1