Number of the records: 1
The european ONTOX project: Safer chemicals using fewer animals
SYS 290142 LBL 00000naa--2200000---450- 005 20221206150320.1 017 70
$2 DOI 100 $a 20221006d m y slo-03 ----ba 101 $a eng 102 $a CH 200 1-
$a The european ONTOX project: Safer chemicals using fewer animals $f Mathieu Vinken, Emilio Benfenati, François Busquet, José Castell, Djork-Arné Clevert, Theo de Kok, Hubert Dirven, Ellen Fritsche, Liesbet Geris, Rafael Gozalbes, Thomas Hartung, Danyel Jennen, Ramiro Jover, Helena Kandarova, Nynke Kramer, Cyrille Krul, Thomas Luechtefeld, Rosalinde Masereeuw, Erwin Roggen, Stephan Schaller, Tamara Vanhaecke, Chihae Yang and Aldert H. Piersma 463 -1
$1 001 sav_un_epca*266382 $1 011 $a 2194-0479 $1 200 1 $a ALTEX Proceedings $b [seriál] $v Vol. 10, no. 2 (2022), p. 127 $1 210 $c Springer Spektrum 700 -1
$3 sav_un_auth*0214857 $a Vinken $b Mathieu $4 070 $9 4,52 701 -1
$a Benfenati $b Emilio $4 070 $9 4,34 701 -1
$a Busquet $b François $4 070 $9 4,34 701 -1
$a Castell $b José $4 070 $9 4,34 701 -1
$a Clevert $b Djork-Arné $4 070 $9 4,34 701 -1
$a de Kok $b Theo $4 070 $9 4,34 701 -1
$a Dirven $b Hubert $4 070 $9 4,34 701 -1
$a Fritsche $b Ellen $4 070 $9 4,34 701 -1
$a Geris $b Liesbet $4 070 $9 4,34 701 -1
$a Gozalbes $b Rafael $4 070 $9 4,34 701 -1
$3 sav_un_auth*0216339 $a Hartung $b Thomas $4 070 $9 4,34 701 -1
$a Jennen $b Danyel $4 070 $9 4,34 701 -1
$a Jover $b Ramiro $4 070 $9 4,34 701 -1
$3 sav_un_auth*0164034 $a Kanďárová $b Helena $p SAVEXFATO $4 070 $x Z $f 1977- $9 4,34 $T Ústav experimentálnej farmakológie a toxikológie SAV $Y SAVCEM $Y SAVEXFATO 701 -1
$a Kramer $b Nynke $4 070 $9 4,34 701 -1
$a Krul $b Cyrille $4 070 $9 4,34 701 -1
$a Luechtefeld $b Thomas $4 070 $9 4,34 701 -1
$a Masereeuw $b Rosalinde $4 070 $9 4,34 701 -1
$a Roggen $b Erwin $4 070 $9 4,34 701 -1
$a Schaller $b Stephan $4 070 $9 4,34 701 -1
$a Vanhaecke $b Tamara $4 070 $9 4,34 701 -1
$a Yang $b Chihae $4 070 $9 4,34 701 -1
$a Piersma $b Aldert H. $4 070 $9 4,34 712 12
$3 sav_un_auth*0234555 $a EUSAAT 2022 - Linz 2022 $d 23rd, 20th $e Linz $f September 26-28, 2022 $4 040 $c European 3Rs Congress, EUSAAT Congress 801 -0
$a SK $b SAV $c 20221006 $g AACR2 850 $a BA119
Number of the records: 1