Number of the records: 1
Maternal cardiac changes in women with obesity and gestational diabetes mellitus
SYS 292300 LBL 00000naa--2200000---450- 005 20250707175915.4 014 $a 2-s2.0-85143202546 $2 SCOPUS_EID 014 $a 000905200400040 $2 WOS 014 $a 000905200400040 $2 CCC 017 70
$a 10.2337/dc22-0401 $2 DOI 100 $a 20221216d2022 m y slo-03 ----ba 101 $a eng 102 $a US 200 1-
$a Maternal cardiac changes in women with obesity and gestational diabetes mellitus $f Sharmaine Thirunavukarasu, Faiza Ansari, Richard Cubbon, Karen Forbes, Chiara Bucciarelli-Ducci, David E. Newby, Marc R. Dweck, Oliver J. Rider, Ladislav Valkovič, Christopher T. Rodgers, Damian J. Tyler, Amrit Chowdhary, Nicholas Jex, Sindhoora Kotha, Lara Morley, Hui Xue, Peter Swoboda, Peter Kellman, John P. Greenwood, Sven Plein, Thomas Everett, Eleanor Scott, and Eylem Levelt $b textový dokument (print) 463 -1
$1 001 sav_un_epca*105406 $1 011 $a 0149-5992 $1 200 1 $a Diabetes Care $b [serial] $v Vol. 45, no. 12 (2022), p. 3007-3015 700 -1
$3 sav_un_auth*0236527 $a Thirunavukarasu $b S. $4 070 $9 12 701 -1
$3 sav_un_auth*0236528 $a Ansari $b F. $4 070 $9 4 701 -1
$3 sav_un_auth*0236529 $a Cubbon $b R. $4 070 $9 4 701 -1
$3 sav_un_auth*0236530 $a Forbes $b K. $4 070 $9 4 701 -1
$3 sav_un_auth*0236531 $a Bucciarelli-Ducci $b C. $4 070 $9 4 701 -1
$3 sav_un_auth*0236532 $a Newby $b D.E. $4 070 $9 4 701 -1
$3 sav_un_auth*0236533 $a Dweck $b M.R. $4 070 $9 4 701 -1
$3 sav_un_auth*0210882 $a Rider $b O. $4 070 $9 4 701 -1
$3 sav_un_auth*0190990 $a Valkovič $b Ladislav $p SAVMER $4 070 $x Z $f 1986 $9 4 $T Ústav merania SAV $Y SAVMER 701 -1
$3 sav_un_auth*0204021 $a Rodgers $b C.T. $4 070 $9 4 701 -1
$3 sav_un_auth*0181932 $a Tyler $b D.J. $4 070 $9 4 701 -1
$3 sav_un_auth*0236534 $a Chowdhary $b A. $4 070 $9 4 701 -1
$3 sav_un_auth*0236535 $a Jex $b N. $4 070 $9 4 701 -1
$3 sav_un_auth*0236536 $a Kotha $b S. $4 070 $9 4 701 -1
$3 sav_un_auth*0236537 $a Morley $b L. $4 070 $9 4 701 -1
$3 sav_un_auth*0236538 $a Xue $b H. $4 070 $9 4 701 -1
$3 sav_un_auth*0063586 $a Swoboda $b P. $4 070 $9 4 701 -1
$3 sav_un_auth*0236539 $a Kellman $b P. $4 070 $9 4 701 -1
$3 sav_un_auth*0236540 $a Greenwood $b J.P. $4 070 $9 4 701 -1
$3 sav_un_auth*0236541 $a Plein $b S. $4 070 $9 4 701 -1
$3 sav_un_auth*0236542 $a Everett $b T. $4 070 $9 4 701 -1
$3 sav_un_auth*0236543 $a Scott $b E. $4 070 $9 4 701 -1
$3 sav_un_auth*0232253 $a Levelt $b E. $4 070 $9 4 $z K 712 12
$3 sav_un_auth*0235664 $a VEGA č. 2/0003/20 $b Magnetic resonance imaging methods for medical diagnostics and material research $f 1.1.2020-31.12.2022 $4 070 $c Vedúci projektu: Peter Andris 712 12
$3 sav_un_auth*0235682 $a APVV-19-0032 $b Development and realisation of the standard of the static magnetic field based on a magnetic resonance $f 1.7.2020-30.6.2023 $4 070 $c Vedúci projektu: Peter Andris 801 -0
$a SK $b SAV $c 20221216 $g AACR2 850 $a BA136 T85 $x existuji fulltexy
Number of the records: 1