Počet záznamov: 1
The maximum uptake of 18F-deoxyglucose on positron emission tomography scan correlates with survival, hypoxia inducible factor-1alpha and GLUT-1 in non-small cell lung cancer
SYS 074154 LBL 00000naa--2200000---450- 005 20250501120119.9 014 $a 000248089900020 $2 WOS 017 $a 10.1016/j.ejca.2007.03.027 $2 DOI 100 $a 20071116d2007łłłłm y0slo$03 $$$$ba 101 $a slo 200 1-
$a The maximum uptake of 18F-deoxyglucose on positron emission tomography scan correlates with survival, hypoxia inducible factor-1alpha and GLUT-1 in non-small cell lung cancer $f A. van Baardwijk, C. Dooms, R.J. van Suylen, E. Verbeken, M. Hochstenbag, C. Dehing-Oberije, D. Rupa, S. Stroobants, U. Buell, P. Lambin, J. Vansteenkiste, D.De Ruysscher 463 -1
$1 001 sav_un_epca*071975 $1 011 $a 0959-8049 $1 200 1 $a European Journal of Cancer $b [seriál] $v Vol. 43, no. 9, (2007), p. 1392-1398 700 -1
$3 sav_un_auth*0145193 $a Baardwijk $b A. van $4 070 701 -1
$3 sav_un_auth*0145195 $a Dooms $b C. $4 070 701 -1
$3 sav_un_auth*0145196 $a Suylen $b R.J. van $4 070 701 -1
$3 sav_un_auth*0145198 $a Verbeken $b E. $4 070 701 -1
$3 sav_un_auth*0145199 $a Hochstenbag $b M. $4 070 701 -1
$3 sav_un_auth*0145200 $a Dehing-Oberije $b C. $4 070 701 -1
$3 sav_un_auth*0145201 $a Rupa $b D. $4 070 701 -1
$3 sav_un_auth*0000289 $a Pastoreková $b Silvia $f 1961 $p SAVVIR $4 070 $T Virologický ústav SAV $Y SAVBIOMED $Y SAVVIR 701 -1
$3 sav_un_auth*0145202 $a Stroobants $b S. $4 070 701 -1
$3 sav_un_auth*0145203 $a Buell $b U. $4 070 701 -1
$3 sav_un_auth*0145187 $a Lambin $b P. $4 070 701 -1
$3 sav_un_auth*0145204 $a Vansteenkiste $b J. $4 070 701 -1
$3 sav_un_auth*0145205 $a Ruysscher $b D. $4 070 801 -0
$a SK $b SAV $c 20071116 $g AACR2 850 $a BA138
Počet záznamov: 1