Počet záznamov: 1
Climate and socio-economic factors explain differences between observed and expected naturalization patterns of European plants around the world
SYS 280629 LBL 00000naa--2200000---450- 005 20250206150451.8 014 $a 000656427700001 $2 WOS 014 $a 000656427700001 $2 CCC 014 $a 2-s2.0-85107318439 $2 SCOPUS_EID 017 70
$a 10.1111/geb.13316 $2 DOI 100 $a 20210719d m y slo-03 ----ba 101 $a eng $d eng 102 $a GB 200 1-
$a Climate and socio-economic factors explain differences between observed and expected naturalization patterns of European plants around the world $f Robin Pouteau...[et al.] 463 -1
$1 001 sav_un_epca*073136 $1 011 $a 1466-822X $1 200 1 $a Global Ecology and Biogeography $b [seriál] $v Vol. 30, no. 7 (2021), p. 1514-1531 610 $a alien species 610 $a anthropogenic pressure 610 $a environmental driver 610 $a functional trait 610 $a global change 610 $a introduction pathway 610 $a naturalization 610 $a ornamental plant 610 $a sampling bias 610 $a species distribution model 700 -1
$3 sav_un_auth*0228595 $a Pouteau $b Robin $4 070 $z K 701 -1
$3 sav_un_auth*0203845 $a Thuiller $b Wilfried $4 070 701 -1
$3 sav_un_auth*0185948 $a Hobohm $b Carsten $4 070 701 -1
$3 sav_un_auth*0228596 $a Brunel $b Caroline $4 070 701 -1
$3 sav_un_auth*0228597 $a Conn $b Barry J. $4 070 701 -1
$3 sav_un_auth*0222348 $a Dawson $b Wayne $4 070 701 -1
$3 sav_un_auth*0228598 $a Dechoum $b Michele de Sá $4 070 701 -1
$3 sav_un_auth*0216213 $a Ebel $b Aleksandr L. $4 070 701 -1
$3 sav_un_auth*0183834 $a Essl $b Franz $4 070 701 -1
$3 sav_un_auth*0228614 $a Fragman-Sapir $b Ori $4 070 701 -1
$3 sav_un_auth*0228448 $a Fristoe $b Trevor S. $4 070 701 -1
$3 sav_un_auth*0178239 $a Jogan $b Nejc $4 070 701 -1
$3 sav_un_auth*0222350 $a Kreft $b Holger $4 070 701 -1
$3 sav_un_auth*0228615 $a Lenzner $b Bernd $4 070 701 -1
$3 sav_un_auth*0228616 $a Meyer $b Carsten $4 070 701 -1
$3 sav_un_auth*0151036 $a Pergl $b Jan $4 070 701 -1
$3 sav_un_auth*0007282 $a Pyšek $b Petr $4 070 701 -1
$3 sav_un_auth*0216236 $a Verkhozina $b Alla V. $4 070 701 -1
$3 sav_un_auth*0228452 $a Weigelt $b Patrick $4 070 701 -1
$3 sav_un_auth*0228454 $a Yang $b Qiang $4 070 701 -1
$3 sav_un_auth*0216239 $a Zykova $b Elena Yu. $4 070 701 -1
$3 sav_un_auth*0189450 $a Aćić $b Svetlana $4 070 701 -1
$3 sav_un_auth*0157597 $a Agrillo $b Emiliano $4 070 701 -1
$3 sav_un_auth*0187020 $a Attorre $b Fabio $4 070 701 -1
$3 sav_un_auth*0176089 $a Bergamini $b Ariel $4 070 701 -1
$3 sav_un_auth*0176001 $a Berg $b Christian $4 070 701 -1
$3 sav_un_auth*0186974 $a Bergmeier $b Erwin $4 070 701 -1
$3 sav_un_auth*0186875 $a Biurrun $b Idoia $4 070 701 -1
$3 sav_un_auth*0182433 $a Boch $b Steffen $4 070 701 -1
$3 sav_un_auth*0225392 $a Bonari $b Gianmaria $4 070 701 -1
$3 sav_un_auth*0145299 $a Botta-Dukát $b Zoltán $4 070 701 -1
$3 sav_un_auth*0207038 $a Bruelheide $b Helge $4 070 701 -1
$3 sav_un_auth*0194801 $a Campos $b Juan Antonio $4 070 701 -1
$3 sav_un_auth*0152209 $a Čarni $b Andraž $4 070 701 -1
$3 sav_un_auth*0157598 $a Casella $b Laura $4 070 701 -1
$3 sav_un_auth*0197812 $a Carranza $b Maria Laura $4 070 701 -1
$3 sav_un_auth*0005363 $a Chytrý $b Milan $4 070 701 -1
$3 sav_un_auth*0194802 $a Ćušterevska $b Renata $4 070 701 -1
$3 sav_un_auth*0194803 $a Sanctis $b Michele De $4 070 701 -1
$3 sav_un_auth*0161080 $a Dengler $b Jürgen $4 070 701 -1
$3 sav_un_auth*0002185 $a Dimopoulos $b Panayotis $4 070 701 -1
$3 sav_un_auth*0194805 $a Ejrnæs $b Rasmus $4 070 701 -1
$3 sav_un_auth*0171732 $a Ewald $b Jörg $4 070 701 -1
$3 sav_un_auth*0194806 $a Fanelli $b Giuliano $4 070 701 -1
$3 sav_un_auth*0189451 $a Fernández-González $b Federico $4 070 701 -1
$3 sav_un_auth*0198146 $a Gavilán $b Rosario García $4 070 701 -1
$3 sav_un_auth*0228617 $a Gegout $b Jean-Claude $4 070 701 -1
$3 sav_un_auth*0194807 $a Haveman $b Rense $4 070 701 -1
$3 sav_un_auth*0225396 $a Isermann $b Maike $4 070 701 -1
$3 sav_un_auth*0145300 $a Jandt $b Ute $4 070 701 -1
$3 sav_un_auth*0176012 $a Jansen $b Florian $4 070 701 -1
$3 sav_un_auth*0176085 $a Jiménez-Alfaro $b Borja $4 070 701 -1
$3 sav_un_auth*0194809 $a Kavgaci $b Ali $4 070 701 -1
$3 sav_un_auth*0225398 $a Khanina $b Larisa $4 070 701 -1
$3 sav_un_auth*0151918 $a Knollová $b Ilona $4 070 701 -1
$3 sav_un_auth*0161081 $a Kuzemko $b Anna $4 070 701 -1
$3 sav_un_auth*0208043 $a Lebedeva $b Mariya $4 070 701 -1
$3 sav_un_auth*0186886 $a Lenoir $b Jonathan $4 070 701 -1
$3 sav_un_auth*0183525 $a Lysenko $b Tatiana $4 070 701 -1
$3 sav_un_auth*0186979 $a Marcenò $b Corrado $4 070 701 -1
$3 sav_un_auth*0183526 $a Martynenko $b Vassiliy $4 070 701 -1
$3 sav_un_auth*0194812 $a Moeslund $b Jesper Erenskjold $4 070 701 -1
$3 sav_un_auth*0209241 $a Pätsch $b Ricarda $4 070 701 -1
$3 sav_un_auth*0194821 $a Pielech $b Remigiusz $4 070 701 -1
$3 sav_un_auth*0194815 $a Rašomavičius $b Valerijus $4 070 701 -1
$3 sav_un_auth*0228459 $a Ronde $b Iris de $4 070 701 -1
$3 sav_un_auth*0187582 $a Ruprecht $b Eszter $4 070 701 -1
$3 sav_un_auth*0164383 $a Rūsiņa $b Solvita $4 070 701 -1
$3 sav_un_auth*0228618 $a Shirokikh $b Pavel $4 070 701 -1
$3 sav_un_auth*0097641 $a Šibík $b Jozef $p SAVBOTAN $4 070 $x Z $T Botanický ústav SAV $Y SAVCEBRB $Y SAVBOTAN 701 -1
$3 sav_un_auth*0152212 $a Šilc $b Urban $4 070 701 -1
$3 sav_un_auth*0174217 $a Stanisci $b Angela $4 070 701 -1
$3 sav_un_auth*0176110 $a Stančić $b Zvjezdana $4 070 701 -1
$3 sav_un_auth*0186892 $a Svenning $b Jens-Christian $4 070 701 -1
$3 sav_un_auth*0186983 $a Swacha $b Grzegorz $4 070 701 -1
$3 sav_un_auth*0157675 $a Turtureanu $b Pavel-Dan $4 070 701 -1
$3 sav_un_auth*0000126 $a Valachovič $b Milan $p SAVBOTAN $4 070 $x Z $f 1956- $T Botanický ústav SAV $Y SAVCEBRB $Y SAVBOTAN 701 -1
$3 sav_un_auth*0180208 $a Vassilev $b Kiril $4 070 701 -1
$3 sav_un_auth*0183527 $a Yamalov $b Sergei $4 070 701 -1
$3 sav_un_auth*0222349 $a Kleunen $b Mark van $4 070 801 -0
$a SK $b SAV $c 20210719 $g AACR2 850 $a BA102 T85 $x existuji fulltexy
Počet záznamov: 1