Počet záznamov: 1
EU-NETVAL Thyroid Validation Study: Chemical selection strategy
SYS 281197 LBL 00000naa--2200000---450- 005 20220526085115.8 017 70
$2 DOI 100 $a 20210830d m y slo-03 ----ba 101 $a eng 102 $a CH 200 1-
$a EU-NETVAL Thyroid Validation Study: Chemical selection strategy $f Francesca Pistollato, Alessandro Antonelli, David Asturiol-Bofill, Anna Beronius, Patience Browne, Thomas Cole, Raffaella Corvi, Barbara Demeneix, Alexius Freyberger, Mary Gilbert, Elisa Grignard, Klára Hilscherová, Aude Kienzler, Dries Knapen, Josef Kӧhrle, Ingrid Langezaal, Sharon Munn, Gea Oliveri Conti, Alicia Paini, Daniel Pickford, Anna Bal-Price, Kostja Renko, Tammy Stoker, Jukka Sund, Michael Wade, Joanna Bartnicka, Giovanna Baron, Helena Kandarova, Miguel Penalver-Nieto, Salvador Fortaner-Torrent, Amalia Munoz-Pineiro and Sandra Coecke 463 -1
$1 001 sav_un_epca*266382 $1 011 $a 2194-0479 $1 200 1 $a ALTEX Proceedings $b [seriál] $e Abstracts of the 11th World Congress, Maastricht, 2021 $v Vol. 9, no. 1 (2021), p. 35 $1 210 $c Springer Spektrum 700 -1
$a Pistollato $b Francesca $4 070 701 -1
$a Antonelli $b Alessandro $4 070 701 -1
$a Asturiol-Bofill $b David $4 070 701 -1
$a Beronius $b Anna $4 070 701 -1
$a Browne $b Patience $4 070 701 -1
$a Cole $b Thomas $4 070 701 -1
$a Corvi $b Raffaella $4 070 701 -1
$a Demeneix $b Barbara $4 070 701 -1
$a Freyberger $b Alexius $4 070 701 -1
$a Gilbert $b Mary $4 070 701 -1
$a Grignard $b Elise $4 070 701 -1
$a Hilscherová $b Klára $4 070 701 -1
$a Kienzler $b Aude $4 070 701 -1
$a Knapen $b Dries $4 070 701 -1
$a Kӧhrle $b Josef $4 070 701 -1
$a Langezaal $b Ingrid $4 070 701 -1
$a Munn $b Sharon $4 070 701 -1
$a Conti $b Gea Oliveri $4 070 701 -1
$a Paini $b Alicia $4 070 701 -1
$a Pickford $b Daniel $4 070 701 -1
$a Bal-Price $b Anna $4 070 701 -1
$a Renko $b Kostja $4 070 701 -1
$a Stoker $b Tammy $4 070 701 -1
$a Sund $b Jukka $4 070 701 -1
$a Wade $b Michael $4 070 701 -1
$a Bartnicka $b Joanna $4 070 701 -1
$a Baron $b Giovanna $4 070 701 -1
$3 sav_un_auth*0164034 $a Kanďárová $b Helena $p SAVEXFATO $4 070 $f 1977- $x Z $T Ústav experimentálnej farmakológie a toxikológie SAV $Y SAVCEM $Y SAVEXFATO 701 -1
$a Penalver-Nieto $b Miguel $4 070 701 -1
$a Fortaner-Torrent $b Salvador $4 070 701 -1
$a Munoz-Pineiro $b Amalia $4 070 701 -1
$a Coecke $b Sandra $4 070 712 12
$3 sav_un_auth*0228976 $a World Congress on Alternatives and Animal Use in the Life Sciences $d 11th $e Maastricht $f August 23 - September 2, 2021 $4 070 $c WC11 Virtual Congres 801 -0
$a SK $b SAV $c 20210830 $g AACR2 850 $a BA119
Počet záznamov: 1