Number of the records: 1
Ecological thresholds in European alpine lakes
SYS 0085038 LBL $$$$$naa$$22$$$$$$$$450$ 005 20250408104503.5 014 $a 000271710100005 $2 CCC 014 $a 000271710100005 $2 WOS CC. SCIE 014 $a BCI201000010573 $2 BIOSIS Citation Index 014 $a ZOOR14604025839 $2 ZR 014 $a 2-s2.0-70449579733 $2 SCOPUS 100 $a 20091201d2009 m y$slo$03 $$$$ba 101 0-
$a eng 102 $a US 200 1-
$a Ecological thresholds in European alpine lakes $f Jordi Catalan ... [et al.] 330 $a Species assemblages of diatoms, rotifers, chydorids, planktonic crustaceans and chironomids were studied in 235 alpine lakes in the Alps, Pyrenees, Tatras (Western Carpathians), Retezat (Southern Carpathians) and Rila Mountains (Balkans). 463 -1
$1 001 umb_un_cat*0310184 $1 011 $a 0046-5070 $1 011 $a 1365-2427 $1 200 1 $a Freshwater biology $v Vol. 54, no. 12 (2009), pp. 2494-2517 $1 210 $a Hoboken $c John Wiley & Sons $d 2009 606 0-
$3 umb_un_auth*0250573 $a pakomáre $X midges $Y Chironomidae 606 0-
$3 umb_un_auth*0162211 $a chydorid 606 0-
$3 umb_un_auth*0162212 $a crustaceans 606 0-
$3 umb_un_auth*0162213 $a diatoms 606 0-
$3 umb_un_auth*0162214 $a metacommunities 606 0-
$3 umb_un_auth*0150374 $a mountain lakes 606 0-
$3 umb_un_auth*0162215 $a rotifers 606 0-
$3 umb_un_auth*0085316 $a zooplankton 615 $n 57 $a Všeobecná biológia $2 konspekt 675 $a 59 $v 3. $z slo 700 -1
$3 umb_un_auth*0162192 $a Catalan $b Jordi $4 070 $9 6,25 701 -1
$3 umb_un_auth*0162193 $a Barbieri $b M. Grazia $4 070 $9 6,25 701 -1
$3 umb_un_auth*0162194 $a Bartumeus $b Frederic $4 070 $9 6,25 701 -1
$3 umb_un_auth*0084810 $a Bitušík $b Peter $f 1957- $p UMBUV01 $4 070 $9 6,25 $T Ústav vedy a výskumu 701 -1
$3 umb_un_auth*0162195 $a Botev $b Ivan $4 070 $9 6,25 701 -1
$3 umb_un_auth*0162196 $a Brancelj $b Anton $4 070 $9 6,25 701 -1
$3 umb_un_auth*0162198 $a Cogalniceanu $b Dan $4 070 $9 6,25 701 -1
$3 umb_un_auth*0162200 $a Manca $b Marina $4 070 $9 6,25 701 -1
$3 umb_un_auth*0162201 $a Marchetto $b Aldo $4 070 $9 6,25 701 -1
$3 umb_un_auth*0162202 $a Ognjanova-Rumenova $b Nadja $4 070 $9 6,25 701 -1
$3 umb_un_auth*0162203 $a Pla $b Sergi $4 070 $9 6,25 701 -1
$3 umb_un_auth*0162204 $a Rieradevall $b Maria $4 070 $9 6,25 701 -1
$3 umb_un_auth*0162205 $a Sorvari $b Sanna $4 070 $9 6,25 701 -1
$3 umb_un_auth*0162207 $a Štefková $b Elena $4 070 $9 6,25 701 -1
$3 umb_un_auth*0162208 $a Stuchlík $b Evžen $4 070 $9 6,25 701 -1
$3 umb_un_auth*0162209 $a Ventura $b Marc $4 070 $9 6,25 801 -0
$a SK $b BB301 $g AACR2 $9 unimarc sk T85 $x existuji fulltexy
Number of the records: 1