Statistics by the author: Janiš Vladimír
| Year of reporting | SJRQ1 | SJRQ2 | SJRQ3 | SJRQ4 |
|---|---|---|---|---|
| 1999 | 0 | 1 | 0 | 0 |
| 2003 | 0 | 1 | 0 | 0 |
| 2005 | 0 | 0 | 1 | 0 |
| 2007 | 1 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 0 | 0 |
| 2013 | 2 | 0 | 0 | 0 |
| 2015 | 2 | 1 | 0 | 0 |
| 2016 | 2 | 0 | 0 | 0 |
| 2017 | 3 | 3 | 0 | 0 |
| 2019 | 1 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 1 | 0 |
| 2021 | 1 | 0 | 1 | 0 |
| 2024 | 0 | 0 | 1 | 0 |
