Statistics by the author: Snoha Ľubomír
| Year of reporting | JCRQ1 | JCRQ2 | JCRQ3 | JCRQ4 |
|---|---|---|---|---|
| 1997 | 1 | 0 | 1 | 0 |
| 1999 | 1 | 0 | 0 | 0 |
| 2000 | 1 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 2 |
| 2004 | 0 | 1 | 0 | 0 |
| 2006 | 2 | 0 | 0 | 0 |
| 2007 | 1 | 0 | 0 | 0 |
| 2008 | 0 | 1 | 0 | 0 |
| 2009 | 2 | 1 | 1 | 0 |
| 2012 | 0 | 2 | 0 | 0 |
| 2014 | 1 | 2 | 0 | 0 |
| 2015 | 1 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 |
| 2019 | 1 | 0 | 0 | 0 |
| 2020 | 0 | 1 | 0 | 0 |
| 2021 | 1 | 0 | 0 | 0 |
| 2023 | 0 | 2 | 1 | 1 |
| 2024 | 2 | 0 | 0 | 0 |
