Statistics by the author: Urban Peter
| Year of reporting | Count | 
|---|---|
| 1990 | 1 | 
| 1992 | 1 | 
| 1994 | 1 | 
| 1995 | 1 | 
| 1997 | 2 | 
| 1999 | 1 | 
| 2000 | 3 | 
| 2001 | 5 | 
| 2002 | 1 | 
| 2003 | 1 | 
| 2004 | 1 | 
| 2005 | 1 | 
| 2007 | 12 | 
| 2008 | 14 | 
| 2009 | 36 | 
| 2010 | 35 | 
| 2011 | 13 | 
| 2012 | 6 | 
| 2013 | 10 | 
| 2014 | 17 | 
| 2015 | 17 | 
| 2016 | 20 | 
| 2017 | 26 | 
| 2018 | 22 | 
| 2019 | 26 | 
| 2020 | 34 | 
| 2021 | 17 | 
| 2022 | 10 | 
| 2023 | 6 | 
| 2024 | 11 | 
| 2025 | 10 | 
