Statistics by the author: Taliga Miloš
| Year of reporting | SJRQ1 | SJRQ2 | SJRQ3 | SJRQ4 |
|---|---|---|---|---|
| 2003 | 0 | 0 | 0 | 1 |
| 2004 | 0 | 0 | 0 | 1 |
| 2007 | 1 | 1 | 0 | 0 |
| 2008 | 0 | 1 | 0 | 0 |
| 2009 | 0 | 2 | 0 | 0 |
| 2010 | 0 | 2 | 0 | 2 |
| 2011 | 0 | 1 | 0 | 0 |
| 2012 | 1 | 1 | 0 | 0 |
| 2013 | 0 | 2 | 0 | 0 |
| 2014 | 1 | 0 | 0 | 0 |
| 2015 | 0 | 1 | 0 | 0 |
| 2016 | 1 | 1 | 0 | 0 |
| 2017 | 2 | 0 | 0 | 0 |
| 2018 | 1 | 1 | 0 | 0 |
| 2023 | 2 | 0 | 0 | 1 |
