Statistics by the author: Tomášik Boris
| Year of reporting | JCRQ1 | JCRQ2 | JCRQ3 | JCRQ4 |
|---|---|---|---|---|
| 2001 | 1 | 0 | 0 | 0 |
| 2002 | 1 | 0 | 0 | 0 |
| 2003 | 0 | 1 | 0 | 0 |
| 2006 | 0 | 0 | 1 | 0 |
| 2007 | 0 | 1 | 0 | 0 |
| 2008 | 2 | 1 | 1 | 0 |
| 2009 | 2 | 1 | 0 | 0 |
| 2010 | 2 | 1 | 0 | 0 |
| 2011 | 2 | 1 | 0 | 1 |
| 2012 | 1 | 0 | 0 | 1 |
| 2013 | 0 | 1 | 0 | 0 |
| 2014 | 1 | 0 | 0 | 0 |
| 2015 | 0 | 1 | 0 | 0 |
| 2016 | 2 | 5 | 0 | 0 |
| 2017 | 0 | 2 | 0 | 0 |
| 2019 | 0 | 1 | 1 | 0 |
| 2020 | 0 | 2 | 0 | 0 |
| 2021 | 0 | 2 | 0 | 2 |
| 2022 | 0 | 1 | 0 | 0 |
| 2023 | 0 | 1 | 0 | 0 |
