Statistics by the author: Tomášik Boris
| Year of reporting | SJRQ1 | SJRQ2 | SJRQ3 | SJRQ4 |
|---|---|---|---|---|
| 2002 | 1 | 0 | 0 | 0 |
| 2003 | 0 | 1 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 1 |
| 2007 | 1 | 0 | 0 | 0 |
| 2008 | 2 | 1 | 0 | 0 |
| 2009 | 3 | 0 | 0 | 0 |
| 2010 | 3 | 0 | 1 | 0 |
| 2011 | 3 | 0 | 1 | 0 |
| 2012 | 1 | 1 | 1 | 0 |
| 2013 | 1 | 0 | 0 | 0 |
| 2014 | 1 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 2 | 0 |
| 2016 | 4 | 0 | 5 | 0 |
| 2017 | 1 | 0 | 1 | 0 |
| 2019 | 1 | 1 | 0 | 1 |
| 2020 | 2 | 0 | 0 | 0 |
| 2021 | 2 | 0 | 0 | 2 |
| 2022 | 1 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 0 | 0 |
