Statistics by the author: Andráš Peter
| Year of reporting | JCRQ1 | JCRQ2 | JCRQ3 | JCRQ4 |
|---|---|---|---|---|
| 1999 | 0 | 0 | 1 | 0 |
| 2002 | 0 | 0 | 0 | 2 |
| 2007 | 1 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 1 | 1 |
| 2009 | 1 | 0 | 0 | 4 |
| 2010 | 0 | 1 | 0 | 1 |
| 2011 | 0 | 0 | 1 | 0 |
| 2012 | 0 | 0 | 1 | 1 |
| 2013 | 0 | 0 | 1 | 3 |
| 2014 | 0 | 2 | 0 | 2 |
| 2015 | 0 | 1 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 2 |
| 2017 | 0 | 0 | 2 | 2 |
| 2018 | 0 | 2 | 2 | 0 |
| 2020 | 0 | 0 | 0 | 1 |
| 2021 | 1 | 1 | 1 | 2 |
| 2022 | 1 | 8 | 0 | 2 |
| 2023 | 1 | 2 | 2 | 2 |
| 2024 | 3 | 6 | 1 | 3 |
| 2025 | 0 | 0 | 0 | 1 |
