Statistics by the author: Mikušová Meričková Beáta
| Year of reporting | SJRQ1 | SJRQ2 | SJRQ3 | SJRQ4 |
|---|---|---|---|---|
| 2005 | 0 | 1 | 0 | 0 |
| 2008 | 1 | 1 | 0 | 0 |
| 2010 | 0 | 1 | 0 | 0 |
| 2011 | 1 | 1 | 0 | 0 |
| 2012 | 0 | 1 | 0 | 1 |
| 2013 | 0 | 0 | 2 | 0 |
| 2014 | 2 | 1 | 2 | 0 |
| 2015 | 0 | 1 | 0 | 0 |
| 2016 | 1 | 1 | 1 | 0 |
| 2017 | 0 | 2 | 2 | 0 |
| 2018 | 0 | 0 | 1 | 0 |
| 2019 | 0 | 0 | 1 | 0 |
| 2020 | 0 | 1 | 0 | 3 |
| 2021 | 0 | 0 | 1 | 0 |
| 2022 | 1 | 1 | 3 | 1 |
| 2023 | 1 | 1 | 1 | 1 |
| 2024 | 1 | 1 | 1 | 0 |
