1. Generalized classical, quantum and intermediate statistics and the Pólya urn model
| Title | Generalized classical, quantum and intermediate statistics and the Pólya urn model | 
|---|---|
| Author info | Robert K. Niven, Marian Grendár | 
| Author |  Niven Robert K. (50%) | 
| Co-authors |  Grendár Marian 1969- (50%) UMBFP10  - Katedra matematiky | 
| Source document | Physics Letters A. Vol. 373, no. 6 (2009), pp. 621-626. - Amsterdam : Elsevier B.V., 2009 | 
| Keywords | Boltzmann principle entropy intermediate statistics kvantová mechanika - quantum mechanics štatistická mechanika - statistical mechanics | 
| Language | English | 
| Country | Netherlands | 
| systematics | 519.2 | 
| Public work category | ADC | 
| No. of Archival Copy | 12856 | 
| Repercussion category | ZHANG, Li-Xin - HU, Feifang - CHEUNG, Su Hung - CHAN, Wai Sum. Immigrated URN models - theoretical properties and applications. In Annals of statistics. ISSN 0090-5364, February 2011, vol. 39, no. 1, pp. 643-671. DEWAR, Roderick C. Maximum entropy production as an inference algorithm that translates physical assumptions into macroscopic predictions : don't shoot the messenger. In Entropy. ISSN 1099-4300, 2009, vol. 11, no. 4, pp. 931-944.  | 
| Catal.org. | BB301 - Univerzitná knižnica Univerzity Mateja Bela v Banskej Bystrici | 
| Database | xpca - PUBLIKAČNÁ ČINNOSŤ | 
| References | PERIODIKÁ-Súborný záznam periodika | 
