1. Bose-Einstein condensation of pions in ultrarelativistic nucleus-nucleus collisions and the spectra of kaons
| Title | Bose-Einstein condensation of pions in ultrarelativistic nucleus-nucleus collisions and the spectra of kaons |
|---|---|
| Author info | Evgeni E. Kolomeitsev, D. E. Voskresensky |
| Author | Kolomeitsev Evgeni E. 1970- (50%) UMBFP06 - Katedra fyziky |
| Co-authors | Voskresensky Dmitri (50%) |
| Source document | Physics of Atomic Nuclei. Vol. 58, no. 12 (1995), pp. 2082-2087. - New York : Pleiades Publishing, 1995 |
| Keywords | heavy ion collisions transverse-monumentum spectra resonance decay |
| Language | English |
| Country | United States of America |
| systematics | 53 |
| Annotation | The properties of a pion gas that is formed in ultrarelativistic collisions of nuclei are studied in the Weinberg model for pi pi interaction. The possible Bose-Einstein condensation of a dense pi(-) gas is considered. The Green's function and the spectrum of the overcondensate excitations are calculated. For a weak condensate, the results coincide with those obtained in [1] in the lambda phi(4) model (lambda = const), while for a developed condensate there are significant differences. The properties of kaons are considered for temperatures below the critical temperature for Bose-Einstein pion condensation. It is shown that, in the presence of a condensate, the K- effective mass becomes substantially larger, while the K+ effective mass becomes smaller. These features may manifest themselves in the observable momentum distributions of kaons. |
| Public work category | ADE |
| No. of Archival Copy | 7083 |
| Catal.org. | BB301 - Univerzitná knižnica Univerzity Mateja Bela v Banskej Bystrici |
| Database | xpca - PUBLIKAČNÁ ČINNOSŤ |
| References | PERIODIKÁ-Súborný záznam periodika |
