1. Reconstructing the final state of Pb+Pb collisions at √S NN = 2.76 TeV
| Title | Reconstructing the final state of Pb+Pb collisions at √S NN = 2.76 TeV |
|---|---|
| Par.title | Reconstructing the final state of Pb plus Pb collisions at root s(NN)=2.76TeV |
| Author info | Ivan Melo, Boris Tomášik |
| Author | Melo Ivan (50%) |
| Co-authors | Tomášik Boris 1972- (50%) UMBFP06 - Katedra fyziky |
| Source document | Journal of Physics G: Nuclear and Particle Physics. Vol. 43, no. 1 (2016), pp. 1-18. - Bristol : IOP Publishing, 2016 |
| Keywords | fyzika - physics zrážky ťažkých iónov heavy ion collisions |
| Language | English |
| Country | Great Britian |
| systematics | 53 |
| Annotation | We fit the single-hadron transverse-momentum spectra measured in Pb+Pb collisions at root sNN = 2.76 TeV with the blast-wave model that includes production via resonance decays. Common fit to pions, kaons, (anti)protons, and lambdas yields centrality dependence of the freeze-out temperature and transverse expansion velocity. In the most central collisions we see T = 98 MeV and nu(t) = 0.654. The K* resonance fits into this picture but the phi meson might freeze-out a little earlier. Multi-strange baryons seem to decouple at higher temperature and weaker transverse flow. Within our model we observe hints of chemical potential for the charged pions. |
| Public work category | ADC |
| No. of Archival Copy | 37336 |
| Catal.org. | BB301 - Univerzitná knižnica Univerzity Mateja Bela v Banskej Bystrici |
| Database | xpca - PUBLIKAČNÁ ČINNOSŤ |
| References | PERIODIKÁ-Súborný záznam periodika |
